◪【Three ways to open:】Fingerprint / RFID card / mechanical key
◪【Material:】SUS304
◪【Finishing:】SS, SPVD, GB, AC
◪【Workable mortise:】various types of EU mechanical mortise
◪Suitable for PVC, Aluminum door.
Fingerprint collect time | < 0.5 second. |
Fingerprint contrast time | < 1 second. |
FRR | ≤1% |
FAR | ≤0.0001% |
Storage capacity | 200pcs (can be extended) |
Working voltage | 4.8-6.0V, 4pcs of 1.5V AA alkaline batteries |
Static power waste | ≤20μA |
Dynamic power waste | <200mA |
Operating temperature | -8℃—60℃ |
Fingerprint window solution | 500dpi |
Fingerprint setting template | twice form a template |
Battery lifetime | about 1 year |
Applied to | wooden or metal door of 40-65mm door thickness. |
Low Voltage Warming | Another 50 times opening since the first low-power warming given out by the lock. |
M6068
EU
Copyright © 2018 Guangdong Level Intelligent Lock Industrial Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.