** Has special card identification function for better energy saving performance, works with Philips Mifare1S20/S50/S70 cards.
** With LED indicator to instruct installation, and easy to be discriminated at night.
** 8-15 seconds power off-delay, convenient for guest’s departure.
** During power fall, parameters could be saved permanently.
Working voltage | AC 50/60Hz 100-120V / 50Hz 200-240V / 60Hz 200-240V |
Load current | 30A |
Self-consumption power waste | <3W |
Lifetime of contact of relay | > 100,000 times at 220V 20A |
Delay-time after power off | 8-15s |
Working temperature | -10℃~60℃ |
Working humidity | 10~95%RH |
Environment | -20℃~80℃ for transportation and stock |
Installation | Level standard 86 base box |
Exterior dimension | W86 X H86 X D42mm |
Wireless switch, no need wiring, widely use for hotel light switch!
Help you saving labour,saving electric wire,saving your money!
Versatile Switch - Good for Control the lighting in the home, water heater, electric curtain, air conditioning equipment !
Long remote distance and lifespan:2300 ft in open field, 165 ft indoor.Strong RF signal works through doors and walls without interfering with other electronics.the receiver can be used over 400 thousand times; the switch key can be used over 600 thousand times.
Easy Install:Just wire the receiver between the light and power supply, click the switch(transmitter) to control light on and off
Satisfaction Guarantee:The Wireless light switch FCC,CE ,ROHS approved for safety and quality assurance, safe in use.
Parameters of Wireless Switch SW-Kx | |||
Dimensions: | 86x86x11 | mm | |
Waterproof Rate: | IP54 |
| |
Panel Type: | Exchangeable 1/2/3 panel with universal base | ||
Installation Method: | Dual adhesive tape of 12mm or screws | ||
Operating Voltage (Battery Type) | 2.0~3 (CR2032) | V | |
Wireless Parameter | Frequency | 433.932 +/-75KHz | MHz |
Wireless Range | Outerdoor≥700M;Indoor≥50M | M | |
Panel lifespan | ≥600,000 times |
| |
Battery lifespan | CR2032 | ≥300,000times |
|
| Humidity | 0~95% |
|
Storage Temperature | -40~80 | ℃ |
Parameters of Receiver (SW-R0X) | ||
Dimension (L*W*T) | 39x23x22mm | |
Specifications | Input line | Blue/Red line |
Output line | Blue/Brown line | |
Installation Method | Dual adhesive tape of 12mm or screws | |
Voltage | AC 150~275V or AC 80~150V | |
Frequency | 433MHz | |
Power Output | Resistive load | 1800W |
Inductive/Capacitive load | 1200W | |
Max Intergraded load | 1000W | |
Hi-pot test | highly resistance for 3 hours of 380V high voltage, even 5KV HV flash impulse | |
Sensitivity | -116dB | |
Mechanical lifespan of relay | ≥400.000times | |
Current of relay | 10A | |
Working Temperature/Humidity | -40~+75;humidity <90% ℃ | |
Storage condition | -40~80℃ | |
Fireproof | V-0 |
1.Your inquiry related to our products or prices will be replied in 24hrs.
2.Well-trained and experienced staffs to answer all your enquires in fluent English.
3.OEM&ODM, any your customized breakers we can help you to design.
4.Distributoership are offered for your unique design and some our current models .
5.Protection of your sales area, ideas of design and all your private information .
Copyright © 2018 Guangdong Level Intelligent Lock Industrial Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.